Carnivore Joy
Carnivore Joy

Follow My Weight Loss

You can follow my weight loss here week by week from I started on the carnivore diet.

In LBS

Weight Loss (LBS)

Weight Loss (LBS)
Weight Loss (LBS)
Weight Loss
04-07-2021 261.5 0
04-14-2021 258.4 3.1
04-21-2021 258.4 3.1
04-28-2021 252.9 8.6
05-05-2021 253.3 8.2
05-12-2021 250 11.5
05-19-2021 248.5 13
05-26-2021 245.4 16.1
06-02-2021 244.1 17.4
06-09-2021 242.1 19.4
06-16-2021 240.7 20.7
06-23-2021 241.2 20.3
06-30-2021 240.7 20.7
07-07-2021 239.9 21.6
07-14-2021 239.2 22.3
07-21-2021 239.4 22
07-28-2021 236.3 25.1
08-04-2021 234.4 27.1
08-11-2021 230.8 30.6
08-18-2021 231.7 29.8
08-25-2021 230.4 31.1
09-01-2021 230.8 30.6
09-08-2021 228.8 32.6
09-15-2021 228.2 33.3
09-22-2021 225.5 35.9
09-29-2021 224.9 36.6
10-06-2021 224.4 37
10-13-2021 220.5 41
10-20-2021 220.9 40.6
10-27-2021 219.1 42.3
11-03-2021 218.5 43
11-10-2021 218.9 42.5
11-17-2021 213.8 47.6
11-24-2021 212.5 48.9
12-01-2021 211.4 50
12-08-2021 212.5 48.9
12-15-2021 211.4 50
12-22-2021 209.2 52.2
12-29-2021 209.9 51.6
01-05-2022 205 56.4
01-12-2022 203.5 58
01-19-2022 206.1 55.3
01-26-2022 202.4 59.1
02-02-2022 200.8 60.6
02-09-2022 199.5 61.9
02-16-2022 199.5 61.9
03-02-2022 195.5 65.9
03-09-2022 194.2 67.2
03-16-2022 193.1 68.3
03-23-2022 197.1 64.4
03-30-2022 195.8 65.7
04-06-2022 196 65.5
04-13-2022 196.2 65.3
04-20-2022 194 67.5
04-27-2022 195.5 65.9
04-05-2022 197.5 63.9
05-11-2022 191.1 70.3
05-18-2022 194.9 66.6
05-25-2022 194.2 67.2
06-01-2022 190.5 71
06-08-2022 196.9 64.6
06-15-2022 194.2 67.2
06-22-2022 187.8 73.6
06-29-2022 187.6 73.9
07-06-2022 190.7 70.8
07-13-2022 187.8 73.6
07-20-2022 186.1 75.4
07-27-2022 184.1 77.4
08-03-2022 185.2 76.3
08-10-2022 183.6 77.8
08-17-2022 183.9 77.6
08-24-2022 181.2 80.2
08-31-2022 179.7 81.8
09-07-2022 180.8 80.7
09-14-2022 178.6 82.9
09-21-2022 180.1 81.4
09-28-2022 179.7 81.8
10-05-2022 179.9 81.6
10-12-2022 179.2 82.2
10-19-2022 177 84.4
10-26-2022 175.7 85.8
11-02-2022 175 86.4
11-09-2022 177.7 83.8
11-16-2022 181.4 80

In KG

Weight Loss (KG)

Weight Loss (KG)
Weight Loss (KG)
Weight Loss
07-04-2021 118.6 0
14-04-2021 117.2 1.4
21-04-2021 117.2 1.4
28-04-2021 114.7 3.9
05-05-2021 114.9 3.7
12-05-2021 113.4 5.2
19-05-2021 112.7 5.9
26-05-2021 111.3 7.3
02-06-2021 110.7 7.9
09-06-2021 109.8 8.8
16-06-2021 109.2 9.4
23-06-2021 109.4 9.2
30-06-2021 109.2 9.4
07-07-2021 108.8 9.8
14-07-2021 108.5 10.1
21-07-2021 108.6 10
28-07-2021 107.2 11.4
04-08-2021 106.3 12.3
11-08-2021 104.7 13.9
18-08-2021 105.1 13.5
25-08-2021 104.5 14.1
01-09-2021 104.7 13.9
08-09-2021 103.8 14.8
15-09-2021 103.5 15.1
22-09-2021 102.3 16.3
29-09-2021 102 16.6
06-10-2021 101.8 16.8
13-10-2021 100 18.6
20-10-2021 100.2 18.4
27-10-2021 99.4 19.2
03-11-2021 99.1 19.5
10-11-2021 99.3 19.3
17-11-2021 97 21.6
24-11-2021 96.4 22.2
01-12-2021 95.9 22.7
08-12-2021 96.4 22.2
15-12-2021 95.9 22.7
22-12-2021 94.9 23.7
29-12-2021 95.2 23.4
05-01-2022 93 25.6
12-01-2022 92.3 26.3
19-01-2022 93.5 25.1
26-01-2022 91.8 26.8
02-02-2022 91.1 27.5
09-02-2022 90.5 28.1
16-02-2022 90.5 28.1
23-02-2022 90.3 28.3
02-03-2022 88.7 29.9
09-03-2022 88.1 30.5
16-03-2022 87.6 31
23-03-2022 89.4 29.2
30-03-2022 88.8 29.8
06-04-2022 88.9 29.7
13-04-2022 89 29.6
20-04-2022 88 30.6
27-04-2022 88.7 29.9
04-05-2022 89.6 29
11-05-2022 86.7 31.9
18-05-2022 88.4 30.2
25-05-2022 88.1 30.5
01-06-2022 86.4 32.2
08-06-2022 89.3 29.3
15-06-2022 88.1 30.5
22-06-2022 85.2 33.4
29-06-2022 85.1 33.5
06-07-2022 86.5 32.1
13-07-2022 85.2 33.4
20-07-2022 84.4 34.2
27-07-2022 83.5 35.1
03-08-2022 84 34.6
10-08-2022 83.3 35.3
17-08-2022 83.4 35.2
24-08-2022 82.2 36.4
31-08-2022 81.5 37.1
07-09-2022 82 36.6
14-09-2022 81 37.6
21-09-2022 81.7 36.9
28-09-2022 81.5 37.1
05-10-2022 81.6 37
12-10-2022 81.3 37.3
19-10-2022 80.3 38.3
26-10-2022 79.7 38.9
02-11-2022 79.4 39.2
09-11-2022 80.6 38
16-11-2022 82.3 36.3

When we started on the carnivore diet, we threw out most of our stuff like spices and vegetables. But some of it we had a lot of… like 5 liters of vegetable oil. So we agreed to use it first, because it simply represented too much money to throw it out.

That may explain why there were two times at the beginning where I didn’t lose weight.

Otherwise… I can’t wait until the two lines meet in the middle… but like my son reminded me yesterday: It took me 25+ years to gain the weight. I’ve lost a lot of it a lot faster already.

New Images

So we went to the balcony today and took new pictures. Here are two of me. And yes, it was windy out there today.

Resistance Band Workouts

In December 2021, I suddenly felt the urge to move more and strengthen my muscles. I found a cheap resistance band we’d bought a year before and found YouTube videos to follow.

SHORT YouTube videos.

So for 8 or 10 minutes every evening, I worked on my biceps and triceps, back, legs, chest, you name it.

Little by little, I upped my routine to up to 26 minutes. It should have been 30 minutes, but I skipped the three exercises where they are on the floor. First, I wouldn’t know how to get down there and up again, and second, because I don’t have a yoga mat, yet.

Then I found an exercise that combined cardio and resistance bands. I procrastinated for a week before trying it. I was pretty sure I couldn’t do it.

BUT I COULD.

I used the bands, then did some fake rope jumps, then more bands, then skip hops, more bands, and finally run on the spot. Rinse and repeat with new band exercises for 34 minutes and 10 seconds.

Woot!

My dog, Nefnef, jumped along with me for five minutes or so before she curled down to sleep again.

After this victorious session, I made a short recording of myself flexing at the camera:

Alternative link to video: https://youtu.be/jGk5chfZ2p4

Please install Yoast, RankMath, or SEOPress to use breadcrumbs.

Affiliate Disclosure

As an Amazon Associate I earn from qualifying purchases.

Table of Contents

  1. Your journey is very inspiring! Thank you for sharing all of the great tips and tricks 🙂

    • Aw, I’m glad you like it. Thanks for leaving a comment.

  2. You’re living proof that it never hurts to start small! I did the same thing with an old stationary bike sitting in our spare room unused for years. I started with 20 minutes and only wet about 3 miles on the easiest setting. Now 5 years later, I ride it for an hour every day on a med-high setting and go 12 miles every day, and I get to read while I ride. I’m riding right now while I found you website! Go Joy!!!

    • Well done.

Leave a Reply

Your email address will not be published. Required fields are marked *

Copyright Carnivore Joy by Britt Malka 2021 - 2025
})